1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | BERZINS Martins | ![]() ![]() ![]() | |||||||||||
BERGMANS Anna | ![]() ![]() ![]() | ||||||||||||
BERZINS Verners August | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
JAMES Phyllis Kathleen | ![]() ![]() ![]() ![]() ![]() ![]() |
860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | ||
Grandparents | de BESALÚ Miron 1er II Le Jeune (10417349024, 106109259928) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Ava (10417349025, 106109259929) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
de MELGUEIL Bernard 1er II Bernat (5208674498, 10417349026) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
de ROUERGUE Sénégonde (5208674499, 10417349027) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Parents | de BESALÚ Oliba 1er II Cabreta (5208674512, 53054629964) | ![]() ![]() ![]() ![]() | |||||||||||||||||||
de VALLESPIR Ermengarde (5208674513, 53054629965) | ![]() ![]() ![]() | ||||||||||||||||||||
de BESALÚ Guifred III | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Guisla | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Isabel Élisabeth | ![]() ![]() ![]() |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.