1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | ||
Grandparents | ARSENEAU Abraham (6288) | ![]() ![]() ![]() ![]() | |||||||||||
DOUCET Louise "Marguerite" ou Marie Judith (6289, 6291) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
ARSENAULT Anne | ![]() ![]() ![]() ![]() |
1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
LEBLANC Marie (1575) | ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (786) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
CORMIER Marguerite (787) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT Anne Marie | ![]() ![]() ![]() ![]() ![]() |
1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
LEBLANC Marie (1575) | ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (786) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
CORMIER Marguerite (787) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT Anne Marie (393) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
VECO François (392) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Children | VECO François (196) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
VECO Michel | ![]() ![]() ![]() ![]() | ||||||||||||
VECO Marie | ![]() ![]() ![]() ![]() |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
DUGAS Marie Marguerite (3145) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
BOUDROT Jean (3146) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
BOURGEOIS Marguerite (3147) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Parents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
ARSENAULT Charles | ![]() ![]() ![]() ![]() ![]() ![]() |
1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | ||
Grandparents | ARSENEAU Abraham (6288) | ![]() ![]() ![]() ![]() | |||||||||||
DOUCET Louise "Marguerite" ou Marie Judith (6289, 6291) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
ARSENAULT Charles | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
MIRANDE Françoise | ![]() ![]() ![]() ![]() ![]() |
1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | ||
Grandparents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
LEBLANC Marie (1575) | ![]() ![]() ![]() | |||||||||||||
Parents | ARSENEAU Pierre (786) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
CORMIER Marguerite (787) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
ARSENAULT Claude | ![]() ![]() ![]() ![]() ![]() |
1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | ||
Grandparents | ARSENEAU Abraham (6288) | ![]() ![]() ![]() ![]() | |||||||||||
DOUCET Louise "Marguerite" ou Marie Judith (6289, 6291) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
ARSENAULT François | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BERNARD Marguerite | ![]() ![]() ![]() ![]() ![]() |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | ||
Grandparents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
DUGAS Marie Marguerite (3145) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BOUDROT Jean (3146) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BOURGEOIS Marguerite (3147) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Parents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT François Dit Petit François | ![]() ![]() ![]() ![]() ![]() |
1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
LEBLANC Marie (1575) | ![]() ![]() ![]() | ||||||||||||
Parents | ARSENEAU Pierre (786) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
CORMIER Marguerite (787) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT Henriette | ![]() ![]() ![]() ![]() ![]() |
1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | ||
Grandparents | ARSENEAU Abraham (6288) | ![]() ![]() ![]() ![]() | ||||||||||||
DOUCET Louise "Marguerite" ou Marie Judith (6289, 6291) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Parents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT Jacques | ![]() ![]() ![]() ![]() ![]() |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | ||
Grandparents | ARSENEAU Pierre (3144) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||
DUGAS Marie Marguerite (3145) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BOUDROT Jean (3146) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
BOURGEOIS Marguerite (3147) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Parents | ARSENAULT Pierre (1572) | ![]() ![]() ![]() ![]() ![]() | |||||||||||
BOUDROT Marie Anne (1573) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||
ARSENAULT Joseph | ![]() ![]() ![]() ![]() ![]() |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.