1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | FRANÇOIS Joseph (56) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
CHOPIN Jeanne (57) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Parents | FRANÇOIS Henri Benjamin (Henry) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
METAYER Augustine Rose | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
FRANÇOIS Marie-Thérèse | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
VÉRITÉ Pierre Pascal Marie Joseph | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Children | VÉRITÉ Jeanne | ![]() ![]() ![]() | ||||||||||||||||||
VÉRITÉ Pierre Pascal Marie Robert | ![]() ![]() ![]() |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | FRANÇOIS René Ernest Marie | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Adèle Marie Françoise | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Henri Benjamin (Henry) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
METAYER Augustine Rose | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS André Marie René Edmond | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
FRANÇOIS Germaine Marie Charlotte | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Marthe | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
DUCOS Armand | ![]() ![]() ![]() ![]() ![]() |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | FRANÇOIS Joseph (56) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Jeanne (57) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
CHOPIN Henri | ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Adèle | ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS René Ernest Marie | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Adèle Marie Françoise | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Marthe Marguerite | ![]() ![]() ![]() ![]() |
1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
Grandparents | ROUSSEL Claude | ![]() ![]() ![]() ![]() | ||||||||||||||
Parents | FRANÇOIS Jean | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
ROUSSEL Judith | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
FRANÇOIS Martin | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
PICOT Élisabeth | ![]() ![]() ![]() ![]() ![]() ![]() |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | FRANÇOIS Auguste Marie | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
BACHELIER Clémence Marie | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS Auguste Alexis Joseph Marie | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
JONCHERAY Marie-Angèle | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Maurice Auguste Joseph Léon | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
PERRON Marie-Jeanne | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Children | FRANÇOIS Geneviève Jeanne | ![]() ![]() ![]() | |||||||||||||||
FRANÇOIS Robert | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Claude | ![]() ![]() ![]() ![]() ![]() |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | FRANÇOIS Joseph (56) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Jeanne (57) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
GUÉRINEAU Urbain Édouard (58) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FÉRAUD Jeanne Louise Laure Justine (59) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS Gustave Louis (28) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
GUÉRINEAU Laurence Denise (29) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Maurice Laurent | ![]() ![]() ![]() ![]() |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | FRANÇOIS Joseph (56) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Jeanne (57) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
CHOPIN Henri | ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Adèle | ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS René Ernest Marie | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Adèle Marie Françoise | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Maurice René | ![]() ![]() ![]() ![]() |
1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | FRANÇOIS Joseph (56) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
CHOPIN Jeanne (57) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS Henri Benjamin (Henry) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
METAYER Augustine Rose | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Maxime Gustave René | ![]() ![]() ![]() ![]() |
1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | ||
Grandparents | FRANÇOIS René (448) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
MARQUIS Madeleine (449) | ![]() ![]() ![]() ![]() | ||||||||||||||||
FROMY Jacques (450) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
LEPICIER Marie (451) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
Parents | FRANÇOIS Pierre (224) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
FROMY Marie (225) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||
FRANÇOIS Michel Denis | ![]() ![]() ![]() ![]() |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.