Name | Birth | Death |
de BRETEUIL Mahaut (246678809, 1974153049) | 1160 | 1208 |
des BARRES Guillaume II (123380846, 494381278) | about 1160 | 23 March 1234 |
de FAYENCE Pierre (325542018) | about 1160 | - |
de BRÉHAL Stéphanie (30838437, 123380857) | 1160 | - |
TESSON Cécile (123381377) | about 1160 | - |
de FORCALQUIER Gersende Garsinde 1ère Garsenda (207429771, 418734331) | about 1160 | before 1190 |
de MARSAN Béatrix III (123381383) | about 1160 | about 1216 |
de FRANCE Adèle (103622287, 1974356551) | 1160 | 1221 |
de BOCSOZEL Aymon (80498888) | about 1160 | 1202 |
de FORCALQUIER Alix | about 1160 | about 1212 |
de SILLÉ le GUILLAUME Guillaume III (246762810, 493589022) | about 1160 | about 1200 |
de MÉVOUILLON Raymond III | about 1160 | - |
de la ROCHE-TESSON Jeanne (246678801, 988763809) | about 1160 | - |
de la ROCHE DERRIEN Conan 1er (493589026, 493589314) | 1160 | 1202 |
d'OINGT Dalmas (40249464, 40249496) | about 1160 | - |
de DREUX Élisabeth Isabelle | 1160 | 1239 |
de BEAUFOU Henri (246761488) | about 1160 | 1217 |
de COURTENAY Alice (246805127, 493610439) | 1160 | 1218 |
de MALFILLASTRE Thomas | about 1160 | - |
Agnès (30834689) | about 1160 | - |
de PENTHIÈVRE Constance (246805111, 987178695) | about 1161 | 1201 |
de DREUX Pierre | 1161 | - |
d'ALBON Béatrice | about 1161 | 1228 |
PLANTAGENÊT Aliénor (246762803, 246805115) | 1162 | 1214 |
de DREUX Guillaume | 1163 | - |
de DREUX Jean | 1164 | - |
de SAINT POL Hugues IV (123402242, 1974356706) | 1165 | 1205 |
de la LANDE-PATRY Mathilde (30838275, 493357603) | 1165 | about 1245 |
PLANTAGENÊT Jeanne | 1165 | - |
du HOMMET Richard II Le Jeune (30845316, 123380838) | about 1165 | 1200 |
CHABOT Sebrand ou Sebran II (61701248, 493589004) | about 1165 | - |
le RICHE d'ATHIS Alix (61669717, 123339421) | 1165 | - |
de BOURBON Mahaut Ou Mathilde (80498943, 80499007) | about 1165 | 18 June 1228 |
de TOULOUSE Baudoin | about 1165 | 1214 |
de TURENNE Raymond III (1302165830) | about 1165 | 1209 |
de FAY Saure Laure | about 1165 | - |
Avène | about 1165 | - |
de la HAYE Gillette (30845317, 123380839) | about 1166 | - |
de DREUX Mamille | 1166 | - |
de SAINT HILAIRE du HARCOUËT Jeanne (15419153, 123381385) | about 1167 | - |
de DREUX Marguerite | 1167 | - |
de MAYENNE Juhaël II (123381394, 987178594) | 1168 | 1220 |
de LÉON Guyonne Gwen Ennogen (493525627, 3948714427) | about 1168 | 1233 |
de DEHEUBARTH Hywel Ap Trahearn (93175808) | 1169 | - |
de VILLENEUVE Giraud II (325542016) | 1170 | after 1210 |
de ROANNE Guyon (20124738) | about 1170 | 1242 |
BELSUNCE Guillaume | about 1170 | about 1210 |
de BRIENNE Érard (123353650, 123595314) | 1170 | 1245 |
de BRIENNE Jean 1er (123381400, 123402556) | 1170 | 1237 |
de HOUDETOT Jean (61690638, 123595418) | 1170 | - |
d'ALBON André (40249456, 40249488) | about 1170 | - |
d'ESCLAPON Philippa (325542017) | about 1170 | - |
de MONTFORT-l'AMAURY Peronnelle | about 1170 | 3 February 1217 |
de ROYE Barthélémy | about 1170 | 8 January 1237 |
d'EU Mathilde Ou Mahaut (61669697, 493538257) | 1170 | 1211 |
de la GUERCHE Geoffroy II Geoffroy III (246762808, 493589020) | 1170 | 1195 |
de RABASTENS Pelfort 1er (40692768) | about 1170 | about 1245 |
d'AGOULT Rostaing IV | about 1170 | before 1225 |
d'OULMES Agnès (61701249, 493589005) | about 1170 | - |
d'ESTOUTEVILLE Henri 1er (61669696, 493538256) | 1170 | 5 April 1232 |
Guilhelma Guillerma | about 1170 | - |
de TÔTES Marguerite (61690639, 123595419) | 1172 | 1196 |
de MONTMORENCY Alix (123381381, 246678813) | 1173 | 24 February 1226 |
de MEULANT Galeran | about 1173 | - |
de MONTMORENCY Mathieu II Le Grand (123397440, 246762814) | 1174 | 1230 |
de CHALON Beatrice | 1174 | 7 April 1227 |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.