Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 4 June 1720 | JAMIN Jean with BERRUÉ Perrine | ||||||
![]() | Birth | 9 April 1726 | JAMIN Jean | ||||||
19 century | |||||||||
![]() | Death | 3 May 1834 | JAMIN Pierre |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() ![]() | Marriage | 27 September 1622 | LEMASSON Thomas with RABEAU Urbaine | ||||||
![]() ![]() | Marriage | 10 June 1632 | BUREAU Louis with POITOU Jacquine | ||||||
![]() ![]() | Marriage | 20 July 1649 | LEMASSON Pierre with ODIOT Jeanne | ||||||
18 century | |||||||||
![]() ![]() | Marriage | 30 August 1707 | BRICHET Mathurin with BUREAU Louise |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 December 1882 | BODEREAU Jeanne | ||||||
![]() | Birth | 1 June 1886 | BODEREAU Marguerite Augustine Yvonne | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 24 November 1908 | NÉGRIER René Joseph with BODEREAU Marguerite Augustine Yvonne | ||||||
![]() | Birth | 12 April 1923 | LÉTURMY Monique Angèle Marie | ||||||
![]() ![]() | Marriage | 11 July 1947 | HUEZ Jean Marie Georges Louis with LÉTURMY Monique Angèle Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 19 February 1983 | BRAULT Oriane Marie Guillemette |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | about 1570 | de BOISPITARD Marguerite (15087) | ||||||
![]() ![]() | Marriage | 1590 | le SILLEUR Arthur (15086) with de BOISPITARD Marguerite (15087) | ||||||
17 century | |||||||||
![]() | Death | 27 November 1647 | de BOISPITARD Marguerite (15087) |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 8 July 1523 | de SAVOIE Emmanuel Philibert Tête De Fer (25296) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 August 1856 | DALBIEZ Léon |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 May 1858 | DENTROUX Marie Dite Marguerite | ||||||
![]() ![]() | Marriage | 2 June 1887 | DALBIEZ Léon with DENTROUX Marie Dite Marguerite | ||||||
![]() | Birth | 24 June 1889 | DALBIEZ Jean | ||||||
![]() | Birth | 21 June 1891 | DALBIEZ Madeleine | ||||||
![]() | Birth | 16 January 1894 | DALBIEZ Louise Claudine | ||||||
![]() | Birth | 13 August 1897 | DALBIEZ Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 December 1944 | DALBIEZ Léon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 August 1944 | DALBIEZ Joseph |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Birth | about 1095 | de SAVOIE Amédée III Le Brave Ou Le Pieux (103612416, 837468664) |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 22 March 1994 | FROMONT Jeremy |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Birth | 27 January 2000 | FROMONT Thierry |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | DALBIEZ Louise Claudine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1932 | CHURCHILL "Alfred" Paul Ernest | ||||||
![]() | Death | 1932 | CHURCHILL Paul Ernest "Alfred" |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Birth | before 1639 | RAMBAUX Vincent | ||||||
![]() | Birth | before 1659 | RAMBAUX Antoine Michel | ||||||
![]() | Birth | before 1663 | RAMBAUX Pierre |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 17 July 1932 | AUBRY "Paul" Victor with CHARPY Anne Marie "Suzanne" | ||||||
![]() | Birth | 19 January 1989 | FROMONT 'Cyril' Guy Yves Sidney |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 August 1977 | DALBIEZ Aurélie | ||||||
![]() | Birth | 23 December 1983 | DALBIEZ Delphine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | FABRE François (159970, 160250) |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 30 August 1976 | DALBIEZ Bruno with SIMON Martine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 17 December 1958 | DALBIEZ Bénédicte | ||||||
![]() | Death | 18 August 1986 | DALBIEZ "Jean" Marie Joseph Jacques |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 19 July 1824 | BURGEY François |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 28 February 1893 | POULLAULT Marie Caroline | ||||||
![]() | Birth | 29 October 1898 | VERBRUGGEN Alphonsine | ||||||
20 century | |||||||||
![]() | Death | 13 December 1926 | RICHARD Marguerite Clémence | ||||||
![]() | Death | 12 May 1929 | AWENG Marie Paul Joseph "René" | ||||||
![]() | Death | 27 June 1934 | VERBRUGGEN Germaine | ||||||
![]() | Death | 1 February 1949 | FILEZ Fernand Auguste |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 14 July 1820 | FÉRAUD Jeanne Louise Laure Justine (59) | ||||||
20 century | |||||||||
![]() | Birth | 13 August 1900 | BESSE Maria | ||||||
![]() | Birth | 24 January 1968 | PIGEON Nathalie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 January 1836 | DURAND-FORNAS Marie Joséphine "Léontine" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 25 June 1813 | GROSJEAN Joseph | ||||||
20 century | |||||||||
![]() | Birth | 24 December 1902 | CHOPIN Robert Charles | ||||||
![]() | Birth | 15 December 1904 | CHOPIN Pierre | ||||||
![]() | Birth | 31 December 1927 | CHOPIN Jacques | ||||||
![]() | Birth | 4 October 1930 | COUDRAY Monique | ||||||
![]() ![]() | Marriage | 24 July 1935 | DALBIEZ Victor Antoine Georges François with BESSE Maria | ||||||
![]() | Birth | 17 August 1941 | PROT Dominique | ||||||
![]() | Birth | 17 April 1944 | RIBES Dominique | ||||||
![]() | Death | 25 July 1951 | LAMOLE Léon Auguste | ||||||
![]() ![]() | Marriage | 10 January 1955 | CHEVALLIER Pierre with CHOPIN Nicole | ||||||
![]() | Birth | 17 September 1955 | CHOPIN Thierry | ||||||
![]() | Birth | 30 May 1956 | CHEVALLIER Brigitte Jacqueline | ||||||
![]() | Birth | 27 August 1956 | CHOPIN Catherine | ||||||
![]() | Birth | 16 July 1958 | CHOPIN Antoine | ||||||
![]() | Birth | 1 May 1960 | CHEVALLIER Isabelle Martine | ||||||
![]() | Birth | 10 August 1963 | CHOPIN Claire | ||||||
![]() | Birth | 17 April 1965 | CHOPIN Isabelle | ||||||
![]() | Birth | 15 February 1967 | CHOPIN Marc | ||||||
![]() ![]() | Marriage | 9 October 1967 | CARLES Bernard Marcel Georges with BÉNISTI Jacqueline | ||||||
![]() | Death | 31 May 1969 | de RENTY Gaston (Théodore Jacques Gaston) | ||||||
![]() | Birth | 24 June 1969 | CHOPIN Anne | ||||||
![]() | Birth | 16 January 1972 | CHOPIN Hervé |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 9 June 1810 | CARON Marie Françoise | ||||||
20 century | |||||||||
![]() | Death | 11 February 1927 | THOMAS Jean Baptiste |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.