Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 4 March 1834 | de HEREDIA Léocadie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 23 December 1854 | CHURCHILL Frank Paquito | ||||||
![]() | Death | 5 February 1855 | CHURCHILL Frank Paquito |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 24 March 1857 | RAOULX Jules |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | June 1834 | RAOULX Aubin Corneille |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1832 | JAY Antoine | ||||||
![]() | Birth | 24 August 1850 | de QUINTANA Lorenzo Tomas "Emilio" | ||||||
![]() ![]() | Marriage | 24 February 1854 | CHURCHILL John "Francis" (18) with JAY Marguerite "Isabelle" (19) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 September 1868 | RAOULX 'Louis' Philippe |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Christening | 4 August 1857 | RAOULX Jules |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 31 January 1856 | RAOULX Jules with de HEREDIA Léocadie |
Event Type | Date | Individual | |||||||
12 century | |||||||||
![]() | Death | 6 April 1148 | de SAVOIE Amédée III Le Brave Ou Le Pieux (103612416, 837468664) | ||||||
13 century | |||||||||
![]() | Death | 15 November 1249 | des BARRES Guillaume III |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | STEFFENSEN Jean |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | GOTSHARD SCHMIDT Charles Philippe |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 May 1821 | VILLEROY Sophie Léonie Élisabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | GALANGAU Anna |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 26 February 1769 | KLEINPETER Marie Anne |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Death | ? | FRANÇOIS André Marie René Edmond |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 January 1948 | REBECQ Didier |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 3 February 1932 | CHURCHILL Paul Ernest "Alfred" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 3 December 1887 | FRAMPTON Alfred Ernest with MOUNTER Emma | ||||||
20 century | |||||||||
![]() | Burial | 16 December 1922 | MOUNTER Emma | ||||||
![]() | Burial | 31 July 1924 | MOUNTER Stephen | ||||||
![]() | Burial | 24 June 1935 | FRAMPTON Alfred Ernest | ||||||
![]() | Burial | 2 February 1937 | CHURCHILL Jane |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1729 | AVILLACH François |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 5 April 1997 | HUEZ Yves Jean Louis Nicolas with EREMBERT Sybile |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 20 September 1903 | MATHET Louise Émilie Marie "Élisabeth" |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1744 | GAYCHET Pierre |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | PASQUIER Antoine | ||||||
![]() | Birth | ? | PASQUIER Jean Paul |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Residence | 1767 | HÉBERT Jean (796) | ||||||
![]() | Residence | 1767 | TRAHAN Françoise | ||||||
![]() | Birth | 1 February 1768 | HÉBERT Marie Geneviève | ||||||
![]() | Residence | 1768 | HÉBERT Amable | ||||||
![]() | Birth | 24 May 1770 | HÉBERT Élisabeth | ||||||
![]() | Birth | 10 March 1772 | HÉBERT Louis David | ||||||
![]() | Death | 1798 | DUON Cyprien |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 October 1882 | FRANÇOIS Gustave Marie René |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 15 April 1920 | INCHAUSPE Désirée |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | de FOREST Waitier | ||||||
![]() | Birth | ? | de FOREST Thomas | ||||||
![]() | Birth | ? | de FOREST Herbert | ||||||
![]() | Birth | ? | de FOREST Simon | ||||||
![]() | Birth | ? | de FOREST Jean | ||||||
11 century | |||||||||
![]() | Birth | 1007 | de FOREST Herbert | ||||||
14 century | |||||||||
![]() | Birth | 1330 | de FOREST Alard | ||||||
![]() | Birth | 1350 | de FOREST Jehan | ||||||
![]() | Birth | 1379 | de FOREST Louis | ||||||
15 century | |||||||||
![]() | Death | 1408 | de FOREST Jehan |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 26 February 1876 | ROY Joseph |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 9 September 1761 | LE BLANC Jean Charles |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 28 February 1780 | DUPUIS Cécile |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.