Event Type | Date | Individual | |||||||
14 century | |||||||||
![]() | Birth | about 1354 | LYMPENS Johan | ||||||
15 century | |||||||||
![]() | Birth | about 1415 | LYMPENS Johan | ||||||
![]() | Birth | about 1435 | van BREIDENRAEDT Vranck | ||||||
![]() | Birth | about 1470 | LYMPENS Hermanus | ||||||
![]() | Death | about 1475 | LYMPENS Johan | ||||||
16 century | |||||||||
![]() | Birth | about 1500 | RAEMECKERS Mathias Thijs | ||||||
![]() | Birth | about 1510 | BREDENRAEDT Vincentius | ||||||
![]() | Death | 19 April 1552 | LYMPENS Hermanus | ||||||
![]() | Birth | about 1570 | NOTERMANS Paschasius | ||||||
![]() | Death | 23 June 1580 | NOTERMANS Paschasius Peusken | ||||||
![]() | Birth | about 1585 | LUMPENS Arnoldus Ercken | ||||||
![]() | Birth | about 1590 | PILJS Joannus | ||||||
17 century | |||||||||
![]() | Death | 16 February 1611 | Catherina | ||||||
![]() | Death | 19 January 1621 | LUMPENS Nicolaas Claes | ||||||
![]() | Death | about 1621 | BREIDENRAEDT Mathias | ||||||
![]() | Birth | 18 August 1624 | PIJLS Paschasius | ||||||
![]() ![]() | Marriage | about 1624 | PILJS Joannus with PESCH Sophia | ||||||
![]() | Birth | 21 March 1626 | LIMPENS Leonardus | ||||||
![]() | Death | 5 October 1626 | NOTERMANS Paschasius | ||||||
![]() | Death | 12 November 1631 | BREIDENRAEDT Petronella | ||||||
![]() | Death | 12 November 1631 | PILJS Gerardus | ||||||
![]() | Death | 18 February 1642 | PIJLS Wilhelmus | ||||||
![]() ![]() | Marriage | 1 November 1648 | PIJLS Paschasius with PILJS Catherina | ||||||
![]() | Death | 28 October 1660 | SCHAEPKENS Maria Meycken | ||||||
![]() | Death | 11 January 1662 | LUMPENS Arnoldus Ercken | ||||||
![]() | Death | about 1664 | NOTERMANS Elisabetha | ||||||
![]() ![]() | Marriage | 24 October 1675 | LIMPENS Nicolaus with PIJLS Maria Elisabeth Mecken | ||||||
![]() | Birth | 27 January 1689 | TRIPELS Maria Elisabetha | ||||||
![]() | Birth | 26 August 1690 | GIELEN Helena Heilicken | ||||||
![]() | Death | 12 June 1692 | PILJS Catherina | ||||||
18 century | |||||||||
![]() | Death | 27 April 1700 | PIJLS Paschasius | ||||||
![]() ![]() | Marriage | 15 March 1715 | MEIJERS Joannis Jois with GIELEN Helena Heilicken | ||||||
19 century | |||||||||
![]() | Death | 4 October 1833 | MEIJERS Théodorus |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 6 August 1782 | MEIJERS Maria "Élisabeth" |
Event Type | Date | Individual | |||||||
17 century | |||||||||
![]() | Death | about 5 October 1687 | BOURG Antoine (3164, 6388) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 29 February 1864 | VERBRUGGEN Anne Thérèse |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 February 1805 | VERBRUGGE Pierre Jacques | ||||||
![]() | Birth | 23 October 1806 | VERBRUGGEN Jeanne | ||||||
![]() | Birth | 1 February 1811 | VERBRUGGE Jean Jacques | ||||||
![]() | Birth | 2 July 1813 | VERBRUGGEN Adrien |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 12 November 1893 | LANNE Alfred Eugène "Marcel" |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 28 July 1895 | LANNE Marie Auguste "Gabriel" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 30 May 1923 | Le ROY LADURIE Gabriel Marie François Barthélémy with POSTAIRE Marguerite | ||||||
![]() | Birth | 1 August 1929 | DATTNER Adam |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 14 October 1901 | PETIT Aimable Abel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 19 January 1971 | de RENTY Yann Gaston Bernard with IOURIENSTRAUSS Nina |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | DALBIEZ Victor Henri Aimé with da SILVA Carlotta R | ||||||
16 century | |||||||||
![]() | Birth | 31 December 1504 | de PORTUGAL Maria Brites Béatrice (50593) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 2 December 1821 | de MORAËS Ricardo Bibiano |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 28 May 1771 | MARCHAL Christophe with BASTIAN Katharina |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 6 September 1788 | MARCHAL Michael | ||||||
19 century | |||||||||
![]() | Death | 17 September 1820 | BASTIAN Katharina | ||||||
![]() | Death | 21 August 1826 | SCHÄFFER Katharina |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 12 May 1772 | MARCHAL Michael with SCHÄFFER Katharina |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 5 May 1772 | VOGEL Johann Adam with MARCHAL Christine |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 2 October 1771 | MARCHAL Christophe | ||||||
![]() ![]() | Marriage | 18 February 1776 | SOMBACH Mathias with MARCHAL Magdalena | ||||||
![]() ![]() | Marriage | 16 January 1781 | KAPP Johann with MARCHAL Anne | ||||||
![]() | Death | 26 October 1786 | ONSCHL Katharina | ||||||
![]() ![]() | Marriage | 9 January 1787 | HANTZ Elisabetha with MARSCHAL Johann Peter | ||||||
![]() | Death | 17 August 1787 | KAPP Johann | ||||||
![]() ![]() | Marriage | 6 November 1787 | KAUD Dietrich with MARCHAL Anne | ||||||
![]() | Death | 6 April 1791 | MARCHAL Christine | ||||||
![]() | Death | 25 February 1796 | VOGEL Johann Adam | ||||||
![]() | Death | 8 July 1799 | MARSCHAL Johann Peter | ||||||
19 century | |||||||||
![]() | Death | 4 April 1815 | SOMBACH Mathias | ||||||
![]() | Death | 23 December 1818 | MARCHAL Magdalena | ||||||
![]() | Death | 15 November 1819 | KAUD Dietrich | ||||||
![]() | Death | 1 May 1820 | MARCHAL Anne | ||||||
![]() | Death | 13 September 1825 | HANTZ Elisabetha |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 13 September 1778 | ONSCHL Katharina with MARSCHAL Johann Peter |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about December 1794 | KAYSER Jean Baptiste Auguste Alexandre |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1842 | de WEYER Félix Édouard |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 February 1915 | d'APPEL Michael Ludwig Edler |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | COMTE Thomas dit Thezot | ||||||
18 century | |||||||||
![]() | Birth | about 1745 | ROJAS Rosa-Maria |
Event Type | Date | Individual | |||||||
10 century | |||||||||
![]() | Death | 26 April 911 | de BARCELONE Guifred II Borrel (126342536994, 212218519842) | ||||||
20 century | |||||||||
![]() | Birth | 9 May 1966 | HACHUEL Isabelle Agnès |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1779 | OLIVET Joseph |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 7 September 1010 | d'URGELL Armengol Ermengol Ermengaud Armengaud Hermenegildo 1er El De Cordoba (26551010688, 53597994368) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 18 July 1811 | EMMERY Maximin Jean Claude |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 June 1822 | ALDRICH Françoise |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | BALLA Maria |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Birth | ? | ARQUER Marianna |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | 13 May 1029 | de CASTILLE Garcia II |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() | Death | September 1037 | de LÉON Bermude III |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 July 1980 | BERNE Xavier Marie Charles |
Event Type | Date | Individual | |||||||
11 century | |||||||||
![]() ![]() | Marriage | 1094 | de BOURGOGNE Raymond (828978340, 828978596) with de LEON Urraque 1ère (828978341, 828978597) |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1866 | AGUIRRE Maria-Ignacia | ||||||
![]() | Death | 11 April 1869 | TRULLET Felipe |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 12 December 1813 | MARTINEZ Maria Ana Leocadia |
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.