| 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | 1120 | 1130 | 1140 | ||
| de CREPY de NANTEUIL Alix Adélaïde (493361255, 988763727) | ||||||||||||||||
| de CHAMPAGNE Thibaud 1er Thibaud III (493361254, 988763726) | ||||||||||||||||
| Children | de GUINGAMP Havoise (246680627, 3948204659) | |||||||||||||||
| 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
| CRESPIN Françoise | ||||||||||||||||
| SAVON Jean André | ||||||||||||||||
| Children | SAVON Jeanne Rose | |||||||||||||||
| SAVON Elisabeth | ||||||||||||||||
| SAVON Marie Joseph | ||||||||||||||||
| SAVON Jean | ||||||||||||||||
| SAVON Catherine | ||||||||||||||||
| SAVON Marie Thérèse | ||||||||||||||||
| SAVON Marie | ||||||||||||||||
| SAVON Marie | ||||||||||||||||
| SAVON Marie Jean Baptiste | ||||||||||||||||
| SAVON Jean Pascal | ||||||||||||||||
| 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
| Grandparents | CRÉTENOT Nicolas (11016) | ||||||||||||||||||
| Parents | CRÉTENOT Claude Le Vieil (5508) | ||||||||||||||||||
| COLLETEY Desle Ou Deslotte | |||||||||||||||||||
| CRÉTENOT "Jean" François | |||||||||||||||||||
| Children | CRÉTENOT Jeanne | ||||||||||||||||||
| CRÉTENOT Étiennette Ou Stéphana | |||||||||||||||||||
| CRÉTENOT Jeanne Françoise | |||||||||||||||||||
| CRÉTENOT Anne Marie | |||||||||||||||||||
| CRÉTENOT Jeanne Marguerite | |||||||||||||||||||
| CRÉTENOT Jean | |||||||||||||||||||
| CRÉTENOT Deilotte | |||||||||||||||||||
| CRÉTENOT Claude | |||||||||||||||||||
| 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | ||
| Grandparents | CRÉTENOT Claude Le Vieil (5508) | ||||||||||||||||||
| le JAY Théobalde Ou Thépboaldeum Ou Thiébaude (5509) | |||||||||||||||||||
| PETIT Pierre (5510) | |||||||||||||||||||
| BALLAY Claudine (5511) | |||||||||||||||||||
| Parents | CRÉTENOT François (2754) | ||||||||||||||||||
| PETIT Claudine (2755) | |||||||||||||||||||
| CRÉTENOT Anne (1377) | |||||||||||||||||||
| GROSJEAN François (1376) | |||||||||||||||||||
| Children | GROSJEAN Simon (688) | ||||||||||||||||||
| 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | ||
| Grandparents | CRÉTENOT François (2754) | ||||||||||||||||||
| PETIT Claudine (2755) | |||||||||||||||||||
| Parents | CRÉTENOT Dominique | ||||||||||||||||||
| BESANÇON Étiennette Ou Stéphanie | |||||||||||||||||||
| CRÉTENOT Anne "Barbe" | |||||||||||||||||||
| VALOT Étienne Dit Le Vieil | |||||||||||||||||||
| Children | VALOT Claude "François" | ||||||||||||||||||
| VALOT Marie Françoise | |||||||||||||||||||
| VALOT Claude Joseph | |||||||||||||||||||
| VALOT Jeanne Françoise | |||||||||||||||||||
| VALOT Claude Nicolas | |||||||||||||||||||
| VALOT Claude François | |||||||||||||||||||
| VALOT Anne "Françoise" | |||||||||||||||||||
| VALOT Marie | |||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.