| Name | Birth | Death | 
| HAMANN Jean | about 1709 | about 1783 | 
| PATILLON Françoise | about 1709 | 24 October 1775 | 
| BOYER Jeanne | about 1709 | 28 March 1773 | 
| CROUZIÈRES Catherine | about 1709 | - | 
| DERAIN Jean Michel | about 1709 | 8 August 1755 | 
| GIROUARD Jeanne | about 1709 | - | 
| RHIN Françoise | about 1709 | - | 
| BARBAUX Catherine | about 1709 | 17 February 1748 | 
| ASTIRAC Vincent (138) | 1709 | 1754 | 
| HENRY Jean | 1709 | 9 September 1756 | 
| BRASSEAU Catherine | about 1709 | - | 
| CRÉTENOT Nicolas | 1709 | - | 
| DUCHENE Thérèse | 1709 | 27 August 1734 | 
| SERRU Pierre | 1709 | - | 
| DUGAS Paul | 1709 | - | 
| PARENT Claude | about 1709 | 22 March 1754 | 
| SIEBERT Jean Adam | 1709 | - | 
| GRANDEMANGE Nicolas | about 1709 | - | 
| FINET Marie Barbe | about 1709 | - | 
| HENRY Jean François (340) | 1709 | 1736 | 
| DABIN Jacquine | 1709 | January 1710 | 
| PAILLÉ Nicolas | 1709 | - | 
| MARCHAL Jean Nicolas | about 1709 | 11 June 1782 | 
| THIRION Pierre Nicolas | 1709 | - | 
| ROMARY Jean Nicolas | about 1709 | about 1764 | 
| HÉBERT Guillaume | about 1709 | - | 
| HÉBERT Étienne | about 1709 | about February 1761 | 
| VINCENT Anne | 1709 | - | 
| LAPIERRE Thomas Michel | about 1709 | before February 1761 | 
| TOVAR BAÑEZ Martin-Bernardo | 1709 | - | 
| CORMIER François | about 1709 | - | 
| GUSTIN Étienne | 1709 | - | 
| VINEY Maurice | 1709 | - | 
| CASIDANIUS Christine | 1709 | - | 
| PETITCOLIN Anne "Barbe" | 1709 | 5 September 1775 | 
| BOURG Alexandre | about 1709 | - | 
| MICHELANT Anne | 1709 | 1793 | 
| ARSENAULT Paul | 1709 | - | 
| BOUGEY Anne Marie | 1709 | 14 September 1779 | 
| MICHEL Élisabeth (1507) | before 1709 | - | 
| FONTAINE Jules Armand | 1709 | 1758 | 
| MARC Jeanne | 1709 | February 1759 | 
| FROMY Marin | 1709 | 1709 | 
| MAZEROLLE Joseph | 1709 | - | 
| HENTZIEN Pierre (1506) | before 1709 | 1767 | 
| DUCASSOU Marie | before 1709 | after 1776 | 
| PARISOT Marie Anne | 1709 | 1754 | 
| KUHN François | 1709 | 25 December 1753 | 
| GRATEL Lépold | 1709 | 1783 | 
| GAUDIN Renée | before 1709 | - | 
| PARTARRIEU Jean | about 1709 | about 1779 | 
| PLOUCHART Marie Antoinette | about 1709 | 16 October 1781 | 
| LEBLANC Pierre | about 1709 | - | 
| de CASSOU Gratien | about 1709 | 7 March 1749 | 
| PLACAR Jean | about 1709 | about 1787 | 
| PLOCQ Catherine | about 1709 | 22 February 1765 | 
| BUISSÉ Nicolas Joseph | about 1709 | - | 
| ARSENAULT François Dit Petit François | about 1709 | - | 
| COPLO Anne Françoise | 4 January 1709 | 1 December 1771 | 
| HENRY François Gaspard | 5 January 1709 | - | 
| de PELEGRIN Marie | 8 January 1709 | - | 
| FLEURY Jean Philippe | 9 January 1709 | - | 
| ABADIE Guillaume | 9 January 1709 | - | 
| NASSOY Suzanne | 16 January 1709 | 18 February 1747 | 
| DAIGLE Louis René | 23 January 1709 | 23 November 1757 | 
| LÉGER Jean | 28 January 1709 | about 1762 | 
| TILLET Catherine | 31 January 1709 | - | 
| ROSSIGNON Marie | 2 February 1709 | - | 
| SOULIER Raymond | 6 February 1709 | - | 
| FABRE Jean | 6 February 1709 | - | 
| NICOLAS Morte Né | 12 February 1709 | 12 February 1709 | 
| FOÜIN Urbanne | 12 February 1709 | 11 November 1766 | 
| VILLEROY Claude | 15 February 1709 | - | 
| VILLEMIN Joseph | 15 February 1709 | - | 
| NOT Catherine | 15 February 1709 | 4 October 1711 | 
| LAURENT Claude François | 15 February 1709 | - | 
| DELION Louis | 18 February 1709 | 17 May 1784 | 
| FABRESSE Catherine | 21 February 1709 | - | 
| LEMAIRE Jacques | 23 February 1709 | 30 January 1760 | 
| PERNEY Étienne | 24 February 1709 | - | 
| VERREAULT Prisque Barthélémy | March 1709 | - | 
| DUCHENE Anne | 1 March 1709 | - | 
| DUTREUIL Catherine | 10 March 1709 | - | 
| GLEIZES Élisabeth | 12 March 1709 | - | 
| GRIMON Marie | 16 March 1709 | - | 
| RONFORT Catherine | 20 March 1709 | 30 March 1709 | 
| DALBIES Anne | 21 March 1709 | - | 
| BREFORT Nicolas | 21 March 1709 | 4 October 1710 | 
| SAUVAGE Philippe Joseph | 23 March 1709 | - | 
| BURGEY Claude Baptiste | 25 March 1709 | - | 
| PROTH François | 26 March 1709 | 25 November 1786 | 
| THIÉBAUD Joseph | 30 March 1709 | - | 
| HENRY Françoise | 30 March 1709 | - | 
| MONSARRAT Joseph | 1 April 1709 | before 1769 | 
| ROUYER Jean | 2 April 1709 | 18 June 1789 | 
| HAUTECLOCQUE Jean Baptiqte | 5 April 1709 | - | 
| VAUBOURG Toussaint | 12 April 1709 | 28 December 1771 | 
| GARNIER Julien | 15 April 1709 | 20 February 1767 | 
| GUILLAUME "Jacques" Joseph | 18 April 1709 | - | 
| COOLS Andreas | 27 April 1709 | 21 April 1789 | 
| AERTS Petrus | May 1709 | - | 
| MOUREL Anne Marie | 8 May 1709 | - | 
| HALLET Nicolas | 14 May 1709 | 6 September 1719 | 
| DOIRON Catherine | 15 May 1709 | - | 
| LARRIEU Antoine | 16 May 1709 | - | 
| AUBRY Jeanne Claude | 18 May 1709 | - | 
| HÉBERT Marie Madeleine | 20 May 1709 | 5 November 1784 | 
| CRÉTENOT Claude Joseph | 25 May 1709 | - | 
| GENET Claude Françoise | 30 May 1709 | - | 
| SIMON Marguerite | 10 June 1709 | - | 
| BOUTHILLET Marie Jeanne | 20 June 1709 | - | 
| BRIENNE Marie Alexandrine | 21 June 1709 | 12 July 1772 | 
| BREZARD Jean Baptiste | 6 July 1709 | - | 
| AUBRY Élisabeth | 19 July 1709 | - | 
| DALBIES Pierre | 1 August 1709 | - | 
| PARIN Claude Antoinette | 4 August 1709 | - | 
| ANCILY Catherine | 4 August 1709 | - | 
| WEYLAND Anne Catherine | 8 August 1709 | - | 
| DALBIES Jean | 18 August 1709 | - | 
| FOURCADE Anne | 23 August 1709 | - | 
| GIFFARD X | 27 August 1709 | - | 
| CAIROL Jean | 27 August 1709 | - | 
| BLANCHARD Marie | 28 August 1709 | September 1756 | 
| GUILLEMOT Charles | September 1709 | - | 
| JUVANON Marei Joseph | 17 September 1709 | 11 November 1710 | 
| MICHEL Anne | 21 September 1709 | 3 January 1768 | 
| ROUCAIROL Joseph | 26 September 1709 | - | 
| MONSARRAT Jean Michel | 27 September 1709 | 12 September 1711 | 
| MOUGIN Jeanne Marguerite | 3 October 1709 | 5 May 1751 | 
| FABRE Philippe | 7 October 1709 | - | 
| FRADIN Renée | 9 October 1709 | 19 January 1716 | 
| CELIS Elisabetha | 12 October 1709 | 9 October 1778 | 
| DALBIES Anne Marie | 18 October 1709 | 21 September 1769 | 
| ESQUIROL Jean Paul | 26 October 1709 | - | 
| NURDIN Jacques | 28 October 1709 | - | 
| GUSTIN Marguerite | 28 October 1709 | after January 1762 | 
| BERNARDIN Nicolas | 28 October 1709 | 23 November 1772 | 
| SOURROUIL Pierre | November 1709 | - | 
| SIMON Éléonore | 3 November 1709 | - | 
| SYMOND Éléonore | 3 November 1709 | - | 
| ALBERT Benoîte | 3 November 1709 | - | 
| LAMBERT Marguerite | 5 November 1709 | - | 
| CLAUDIN Thérèse (657) | 8 November 1709 | 26 April 1780 | 
| LIEUTAUD Pierre | December 1709 | September 1760 | 
| SOS Jean | 4 December 1709 | 19 September 1711 | 
| VERGUIN Claude Françoise | 11 December 1709 | 3 April 1777 | 
| LAURET Catherine | 15 December 1709 | before 1781 | 
| PRADEILLES Anne | 20 December 1709 | - | 
| EMMERY Marie Thérèse | 26 December 1709 | - | 
| BERTHELOT Jean | 27 December 1709 | 11 February 1745 | 
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.