| Name | Birth | Death | 
| de MALFILLASTRE Jean | about 1286 | - | 
| de HAINAUT Guillaume 1er Le Bon (6476394) | 1286 | 1337 | 
| de DREUX Jean III Le Bon | 8 March 1286 | 30 April 1341 | 
| de DREUX Gui | 1287 | 1331 | 
| RICARD Guillaume III (20469256, 20469288) | 1288 | - | 
| de LORÉ Robert II (3854808, 3862360) | about 1288 | - | 
| de POITIERS-VALENTINOIS Anne (40692683) | 1289 | - | 
| de DREUX Pierre | 1289 | 1312 | 
| de POLIGNAC Armand VIII Guillaume (40692684) | March 1289 | 1351 | 
| de FRANCE Louis X Le Hutin (6482182, 13085446) | 4 October 1289 | 5 June 1316 | 
| GUIGUE Marie (20469257, 20469289) | about 1290 | - | 
| de MALFILLASTRE Guillaume (1927168) | about 1290 | - | 
| de BOURGOGNE Marguerite (6482183, 13085447) | 1290 | 30 April 1315 | 
| BARLES Guillaume (3887308) | 1290 | - | 
| de VENDÔME Bouchard VI | about 1290 | 26 February 1354 | 
| de ROSTRENEN Alix (3241103, 6542735) | about 1290 | about 1335 | 
| de CHATEAUNEUF ROCHEBONNES Marguerite (5086533, 20346309) | 1290 | after 1362 | 
| de CREULLY Guillemette (1927169) | before 1290 | - | 
| de TOURZEL Maurice Maurot (10173080, 40692632) | about 1290 | after 1341 | 
| MITTE Pierre 1er Mitton (5031168) | about 1290 | 1358 | 
| de CAYLUS Déodat III (20346338) | 1290 | - | 
| VENALLAS Gaufridi (3887304) | about 1290 | - | 
| de CHÂTILLON PORCÉAN Jean 1er (3856320) | about 1290 | 1363 | 
| TAUREL Jean (5119444, 20469556) | about 1290 | - | 
| d'ESTOUTEVILLE Robert V (7708712, 61692282) | about 1290 | about 1334 | 
| d'ALBON Sybille (2515593) | about 1290 | - | 
| de SAVOIE Aymon Le Pacifique (3237888) | 1291 | 1343 | 
| de PIROU Luce (7711303) | 1292 | - | 
| PRZEMSYSLIDE Élisabeth (61698687) | 1292 | 1330 | 
| de HOTOT Marguerite Marie (7708713, 61692283) | about 1292 | about 1325 | 
| de VALOIS Isabelle | 1292 | 1309 | 
| de FRANCE Isabelle (6476393) | 1292 | 1358 | 
| de DREUX Robert V | 1293 | - | 
| de CHÂTILLON Mahaut (61698647) | 1293 | 1358 | 
| de VALOIS Philippe VI (61698684) | 1293 | 1350 | 
| de PEYRE Alix Alexandrine (20346337) | 1293 | after 1344 | 
| de BOURGOGNE Jeanne (61698685) | 1293 | 1348 | 
| de VALOIS Jeanne (6476395) | 1294 | 1342 | 
| de DREUX Jean III | 1295 | 1331 | 
| de VALOIS Marguerite | 1295 | 1362 | 
| de CHÂTILLON ROSOY Hugues | about 1295 | 1336 | 
| de DAMPIERRE Jeanne (15424669) | 1295 | 1374 | 
| de CHALENÇON Guiot (20346340) | 1295 | - | 
| de DREUX Béatrix (30849335) | 7 December 1295 | 9 December 1384 | 
| de BRETAGNE Jeanne | 1296 | 24 March 1364 | 
|  Jean 1er L'Aveugle (61698686) | 1296 | 1346 | 
| de DREUX Pierre 1er | 1298 | 3 November 1345 | 
| IEUAN Ap Rhys (5823490) | 1299 | - | 
| de DREUX Béatrix | 1300 | - | 
| de HELLENVILLIERS Jean III (3854800, 3862352) | about 1300 | - | 
| de BELLEVILLE Jeanne | 1300 | 1327 | 
| de ROSTRENEN Jeanne (30849329) | about 1300 | - | 
| de BELLEVILLE-MONTAIGU Jeanne (30849315, 30849333) | 1300 | about 1359 | 
| de ROYE Éléonore (3856321) | about 1300 | 1333 | 
| d'ESPINCHAL Guillaume (5086542, 20346318) | about 1300 | after 1355 | 
| de BESSE Sybille (5086543, 20346319) | about 1300 | - | 
| de BRETAGNE Blanche | 1300 | - | 
| AMBILLON Maragde (10173081, 40692633) | about 1300 | - | 
| RAMPALIN Raymond (5119448, 20469560) | about 1301 | - | 
| de BRETAGNE Marie | 1302 | 24 May 1371 | 
| de DREUX Simon | 1303 | - | 
| de BOUVILLE Jeanne (30838447, 30898871) | about 1305 | - | 
| de SEREYS Astorg (5086530, 20346306) | 1305 | 1344 | 
| de ROCHECHOUART Jean 1er (40692692) | about 1305 | - | 
| de GARENCIÈRES  (3854801, 3862353) | about 1305 | - | 
| de MERLE Jeanne (3854805, 3862357) | about 1305 | - | 
| d'AVAUGOUR Marguerite (30849331) | about 1305 | 1375 | 
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.