| Name | Birth | Death | 
| BRUN Pierre (102048, 204000) | about 1462 | about 1530 | 
| de la FERRIÈRE Bertrand (120462) | about 1464 | - | 
| de SAVOIE Philibert 1er Le Chasseur | 1465 | 1482 | 
| MITTE Jean III Donat (78612) | about 1465 | after 1514 | 
| du PLESSIS Marie | about 1465 | - | 
| de la FERRIÈRE Jean (120698) | 1465 | - | 
| GERVAISE Marguerite | 1465 | - | 
| PINATEL Lorenzo (79992) | about 1465 | about 1534 | 
| CHEVALIER Madeleine | about 1465 | - | 
| BERENGIER Hugon Le Jeune | about 1465 | - | 
| CHEVALIER Pierre | about 1466 | - | 
| de SAVOIE Charles 1er Le Guerrier | 1468 | 1490 | 
| de SARREBRÜCK-COMMERCY Robert II Ou IV (202574, 408926) | about 1468 | 4 September 1504 | 
| GREINER Peter | 1468 | - | 
| de BERSÉE de le CROIX Quentin | about 1470 | - | 
| DUGAST dit DUGAS Jean (100640, 204456) | about 1470 | about 1546 | 
| CHEVALIER Antoine (237248) | about 1470 | - | 
| CHEVALIER Claude | about 1470 | about 1510 | 
| DURANT Catherine (60755) | about 1470 | - | 
| DAVID Jean (159932) | about 1470 | - | 
| VALANTIN Urban (79984, 80124) | about 1470 | 28 September 1569 | 
| LYMPENS Hermanus | about 1470 | 19 April 1552 | 
| VALANTIN Allemane | about 1470 | - | 
| FLOTTE de ROQUEVAIRE Alexandrine | about 1470 | - | 
| BOUCHER Sophie (102049, 204001) | about 1470 | - | 
| de CHAUX Jeanne | about 1470 | - | 
| BELSUNCE Jean II | about 1470 | - | 
| FABRE Aycardon (79988) | about 1470 | - | 
| di SANSEVERINO Bernardino (202570, 408922) | about 1470 | before December 1517 | 
| d'AMBOISE Marie (202575, 408927) | about 1470 | 9 January 1519 | 
| de FOREST Melchior | about 1472 | 4 June 1530 | 
| CABOFIGUE Jeanne (79989) | about 1472 | - | 
| BROCHIN Balthazar Balthasaire (202114) | about 1472 | - | 
| de la TOUR SAINT VIDAL Marie (79477) | about 1474 | after 1513 | 
| ZAY Lazare Eliezer (46084, 46852) | about 1475 | about 1580 | 
| HORDAL Vaultrain | 1475 | - | 
| GALLOIS de NAIVES Antoine (90992) | 1475 | - | 
| MAGNILLER Jeanne (78613) | about 1475 | about 1495 | 
| ROQUE Guillaume | about 1475 | - | 
| ROUAULT  (64929) | about 1475 | - | 
| LONGHESPEE Cornille | 1475 | - | 
| de ROHAN Charles (101284, 204460) | about 1475 | 6 May 1528 | 
| THRINEN Catherina | about 1475 | about 1552 | 
| CHURCHILL Thomas | about 1475 | about 1532 | 
| BREDENRAEDT Mathias | about 1475 | - | 
| BINET Joachim (60296) | about 1475 | - | 
| COURBON Claude (79476) | before 1475 | 1518 | 
| ARMENDARITZ François | about 1475 | - | 
| TAUREL Jeanne (79991) | about 1476 | - | 
| BLANC Guyot (159918) | about 1476 | about 1551 | 
| PILLARD de NAIVES Barbe (90993) | 1477 | - | 
| GAUTIER Jacques (60736) | about 1478 | 1514 | 
| GALLOIS Didier | 1478 | 1552 | 
| MAURIN Bertrand | about 1479 | - | 
| de SAINT SÉVERIN Jeanne Giovanna (101285, 204461) | about 1479 | 1543 | 
| GAUTIER Léon Louis (60754) | about 1479 | 20 November 1547 | 
| PILJS Theodorus | about 1480 | - | 
| GRANDRYE Guillaume | about 1480 | - | 
| TARDY du BOIS Jean (79478) | about 1480 | 1562 | 
| BAIGNARD Marguerite (60225) | before 1480 | - | 
| de SAVOIE Philibert II Le Beau | 1480 | 1504 | 
| SAMAT Nicolas Boniface | about 1480 | - | 
| REMY Nicholas (101342) | about 1480 | - | 
| FLOTTE de ROQUEVAIRE Simon | about 1480 | - | 
| FOURNET de TUCHET Anne Gabrielle (79479) | about 1480 | after 1528 | 
| SAVARY André (64930) | about 1480 | - | 
| TYLLE Grace | about 1480 | - | 
| de MALFILLASTRE Guillaume (60224) | about 1480 | - | 
| PAUL Jacques (79990) | about 1480 | - | 
| von BADEN-HOCHBERG Johanna Jeanne | 1480 | - | 
| BRIAND Jehanne (64931) | about 1480 | - | 
| CHEVALIER Jeanne | about 1480 | - | 
| d'ORLÉANS-LONGUEVILLE Louis | 1480 | 1 August 1516 | 
| HORDAL Jean Étienne | about 1480 | 1575 | 
| HALLEY Pierre (30116) | about 1480 | - | 
| GALLOIS Jacquemin | 1480 | - | 
| ARMENDARITZ Catherine | about 1480 | - | 
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.