| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1775 | GUITAR Marianne | ||||||
![]() | Marriage | 30 January 1796 | ROSSIGNOL Joseph with GUITAR Marianne | ||||||
| 20 century | |||||||||
| Death | 22 December 1940 | GENSANE Françoise | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | DALVIES (ARMEILHAC?) Jacquette (513) | ||||||
| 17 century | |||||||||
![]() | Marriage | 27 February 1645 | RECURT Miquel with DEIT Joana | ||||||
![]() | Marriage | 6 October 1647 | DEIT Joseph with GALANGAU Anna | ||||||
| 18 century | |||||||||
| Birth | before 1725 | BALLS Anne | ||||||
| Birth | 1791 | CAUSSO Marguerite Marie Théodore Nympho Rose Acarie | ||||||
![]() | Marriage | 7 January 1794 | TRUILLET Jean Emmanuel Marçal with CAUPO ou CAUSSO Marguerite | ||||||
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.