| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | JEROME Barbe | ||||||
| 18 century | |||||||||
| Death | 11 July 1710 | RAMBAUX Vincent | ||||||
| Birth | 17 December 1740 | PERNOT François | ||||||
| Death | 12 August 1788 | LAGARDE Catherine | ||||||
| 19 century | |||||||||
| Death | 2 November 1803 | PERNOT Michel | ||||||
| Death | after 1803 | DORGET Anne | ||||||
| Death | 14 November 1819 | DENY Barbe | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 11 May 1756 | LOUIS Joseph with GEGONNE Marie Jeanne | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 21 August 1752 | POTTIER François | ||||||
| 19 century | |||||||||
| Death | 26 September 1804 | POTTIER François | ||||||
| Death | 14 February 1822 | NOEL Marie Anne | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1677 | BARTHELEMY Louis | ||||||
| 18 century | |||||||||
| Birth | 8 May 1713 | TACIN Joseph | ||||||
| Death | 2 October 1747 | BARTHELEMY Louis | ||||||
| Death | 15 March 1766 | PAGEOT Anne | ||||||
| Birth | 1769 | LEC Anne Rose | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | before 1695 | LAURENT Nicolas | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 15 October 1730 | GEGONNE Marie Jeanne | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 23 August 1687 | VILLERMIN Jean Pierre | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | COMTE Jacques | ||||||
| Burial | ? | ROUCEL Marie | ||||||
| Christening | ? | COMTE Joseph | ||||||
| Christening | ? | COMTE Nicolas | ||||||
| Christening | ? | COMTE Jeanne | ||||||
| 18 century | |||||||||
| Death | before 1755 | COMTE Jeanne | ||||||
| Death | after 1755 | POIROT Nicolas | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | before 1641 | GASCARD Marie Anne | ||||||
| Birth | before 1645 | GASCARD Élisabeth | ||||||
![]() | Marriage | 12 May 1661 | COLLOT Charles with GASCARD Marie Anne | ||||||
| Death | before 1661 | GASCARD Jean | ||||||
| Death | after 1661 | LATELISSE | ||||||
![]() | Marriage | 10 May 1665 | FERRY Pierre with GASCARD Élisabeth | ||||||
| 18 century | |||||||||
| Death | after 1713 | FERRY Pierre | ||||||
| Death | after 1713 | GASCARD Élisabeth | ||||||
| 19 century | |||||||||
| Birth | 21 January 1819 | RIPART François | ||||||
| Death | 1 June 1820 | MORLOT Marguerite | ||||||
![]() | Marriage | 18 October 1820 | RIPART Joseph with DARGENT Élisabeth | ||||||
| Death | 26 February 1824 | DARGENT Élisabeth | ||||||
| Birth | 10 June 1826 | RIPART Jean Marie | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | about 1811 | GÉHANT Anne Françoise | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | ROLLOT Nicolas | ||||||
| 18 century | |||||||||
| Birth | 8 November 1708 | VATIN Claudine | ||||||
![]() | Marriage | 25 January 1735 | GODARD Jean François with GROSJEAN Jeanne Claude | ||||||
| Death | 15 February 1752 | LAURENT Antoinette | ||||||
![]() | Marriage | 7 August 1753 | LOUIS "Léopold" Charles with VATIN Claudine | ||||||
| Death | 17 December 1754 | VATIN Claudine | ||||||
| Death | 11 December 1764 | GROSJEAN Jeanne Claude | ||||||
| Death | 25 June 1779 | DUCHENE Jeanne Gabrielle | ||||||
| 19 century | |||||||||
| Death | 31 March 1842 | CARTIGNY Marie Barbe | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | LALLOUÉ Barbe | ||||||
| Birth | ? | LALLOUÉ Barbe | ||||||
| 17 century | |||||||||
| Birth | 1618 | CHOLLEY Claude | ||||||
| 18 century | |||||||||
| Birth | 6 September 1723 | CONTY Jacques | ||||||
| Birth | 2 January 1736 | BAUDOIN Anne | ||||||
![]() | Marriage | 20 February 1743 | DIOLLEZ Joseph with PARIS Marie Jeanne | ||||||
![]() | Marriage | 30 October 1748 | REBOUT Florent with PARIS Marie Jeanne | ||||||
| Birth | 6 December 1749 | REBOUT Nicolas | ||||||
| Birth | 20 January 1752 | PERNOT Marie | ||||||
| Christening | 22 January 1752 | PERNOT Marie | ||||||
| Birth | 8 June 1752 | REBOUT Florent | ||||||
| Birth | 4 January 1754 | REBOUT Nicolas | ||||||
| Birth | 18 September 1756 | RICHARD Nicolas | ||||||
| Birth | 11 February 1757 | REBOUT Marie | ||||||
| Death | 17 January 1758 | VUILLEMIN Anne | ||||||
| Birth | 13 May 1759 | REBOUT Joseph | ||||||
| Birth | 3 January 1761 | REBOUT Marguerite | ||||||
| Birth | 10 June 1761 | HOUILLE Nicolas | ||||||
| Death | 31 July 1761 | PARIS Jean | ||||||
| Birth | 1 November 1765 | REBOUT Marguerite | ||||||
| Birth | 3 August 1768 | REBOUT Jeanne | ||||||
![]() | Marriage | 10 November 1778 | REBOUT Joseph with PERNOT Marie | ||||||
| Death | 15 January 1779 | PARIS Marie Jeanne | ||||||
![]() | Marriage | 9 February 1779 | MOUGEOT Dominique with REBOUT Marie | ||||||
![]() | Marriage | 30 October 1781 | REBOUT Florent with BAUDOIN Anne | ||||||
![]() | Marriage | 11 January 1785 | PERNOT Jean with REBOUT Marguerite | ||||||
| Death | 30 August 1785 | RICHARD Nicolas | ||||||
| Death | 21 November 1785 | REBOUT Florent | ||||||
| 19 century | |||||||||
| Death | 31 August 1808 | REBOUT Joseph | ||||||
| Death | 20 December 1831 | MOUGEOT Reine | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 1695 | FORESTIER Nicolas with COLIN Barbe | ||||||
| 18 century | |||||||||
| Death | 4 April 1730 | COLIN Barbe | ||||||
| Death | 23 December 1751 | FORESTIER Nicolas | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | GARAT Claude François | ||||||
| 17 century | |||||||||
| Birth | 15 December 1666 | HACQUARD Anne | ||||||
| Birth | 26 August 1690 | REBOUT Charles | ||||||
| Birth | 5 September 1691 | DUCHENE Jean | ||||||
| Birth | 8 September 1691 | HACQUARD Marie | ||||||
| Birth | 21 December 1691 | REBOUT Nicolas | ||||||
| Birth | 18 February 1693 | DUCHENE Anne Marie | ||||||
| Birth | 1 November 1693 | HACQUARD Jeanne | ||||||
| Birth | 12 January 1694 | REBOUT Marie | ||||||
| Birth | 27 June 1696 | DUCHENE Jeanne Marie | ||||||
| Birth | 12 September 1697 | REBOUT Joseph | ||||||
| Birth | 2 November 1698 | REBOUT Christophe | ||||||
| Birth | 5 February 1699 | HACQUARD Agathe | ||||||
| Birth | 5 December 1699 | THOMAS Jacques | ||||||
| Birth | 24 December 1699 | REBOUT Anne | ||||||
| 18 century | |||||||||
| Birth | 7 September 1700 | DUCHENE Joseph | ||||||
| Birth | 19 August 1703 | HACQUARD Marie | ||||||
| Birth | 13 November 1703 | REBOUT Élisabeth | ||||||
| Birth | 5 September 1704 | DUCHENE Marguerite | ||||||
| Birth | about 1707 | EMOND Claude | ||||||
![]() | Marriage | 6 February 1720 | DUCHENE Jean with JEANMAIRE Barbe | ||||||
| Death | February 1720 | DUCHENE Jean | ||||||
| Death | 16 June 1728 | LOUIS Margueite | ||||||
| Birth | 30 April 1729 | LOUIS Joseph | ||||||
| Birth | 30 January 1733 | LOUIS Léopold | ||||||
| Birth | 7 November 1736 | LOUIS Claude Joseph | ||||||
| Death | 23 March 1737 | LOUIS Claude Joseph | ||||||
| Birth | 9 March 1738 | LOUIS Nicolas | ||||||
| Death | 14 August 1738 | LOUIS Joseph | ||||||
| Death | 6 November 1739 | LOUIS Nicolas | ||||||
![]() | Marriage | 11 July 1741 | THOMAS Jacques with DUCHENE Jeanne Gabrielle | ||||||
| Death | 1741 | HACQUARD Anne | ||||||
| Death | 27 January 1744 | DUCHENE Jean | ||||||
| Death | 30 January 1753 | AUBRY Marguerite | ||||||
| Death | 12 October 1755 | THOMAS Jacques | ||||||
| Death | 3 December 1764 | JEANMAIRE Barbe | ||||||
| Death | 26 April 1780 | CLAUDIN Thérèse (657) | ||||||
| Death | 21 May 1780 | DESCHASEAUX Charles (656) | ||||||
| Death | 11 November 1780 | LOUIS Joseph | ||||||
| 19 century | |||||||||
| Death | 29 May 1807 | GEGONNE Marie Jeanne | ||||||
| Death | 8 June 1815 | LOUIS Léopold | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 21 October 1706 | HUGO Charles | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 25 July 1665 | DELACHAMBRE Jacques | ||||||
![]() | Marriage | 14 August 1695 | DELACHAMBRE Jacques with AUBRY Anne | ||||||
| 18 century | |||||||||
| Birth | 2 February 1701 | VAUTHIER Anne Marie Ange | ||||||
![]() | Marriage | 30 June 1722 | BAUDOIN Claude with VAUTHIER Anne Marie Ange | ||||||
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.