| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 3 January 1938 | NIEDERMANN Lotte Colette | ||||||
| Birth | 17 September 1963 | FRANÇOIS Gilles Marc | ||||||
![]() | Marriage | 19 January 1966 | FRANÇOIS Jean-Claude Georges Louis with NIEDERMANN Lotte Colette | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | HUEBER Jean Baptiste | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
![]() | Marriage | 21 August 1652 | STENGER Johann Mathis with GREINER Anna Barbara | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | GREINER Justina | ||||||
| 16 century | |||||||||
| Birth | 24 April 1587 | GREINER Hans Jerg | ||||||
| Birth | 15 March 1590 | GREINER Justina | ||||||
| Birth | 26 September 1591 | GREINER Eva | ||||||
| Birth | about 1593 | GREINER Hans (6000) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 25 November 1761 | SCHMITT Maria Eva | ||||||
| Burial | 27 November 1761 | SCHMITT Maria Eva | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | BUEB Laurent with WUNDERLICH Lisbeth | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | GREINER Heinrich Balthazar (12000) with STENGER Élisabeth (12001) | ||||||
| Birth | ? | STENGER Élisabeth (12001) | ||||||
| 16 century | |||||||||
![]() | Marriage | 1557 | GREINER Jean Ulrich (24000) with WELBRONNER von OTT Anna (24001) | ||||||
| Birth | about 1564 | GREINER Heinrich Balthazar (12000) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 January 1859 | LASALLE von LOUISENTHAL Maximilian Wilhelm | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 27 March 1954 | RICHOMME Jacques with NOËL Michèle | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 9 August 1914 | LASALLE von LOUISENTHAL Maximilian Wilhelm | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | d'ARLES Willa Gisèle (6631194657, 26527305569) | ||||||
| 10 century | |||||||||
| Death | 11 July 966 | d'IVRÉE Bérenger II (6631194656, 26527305568) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | August 1790 | CORNU Michel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 21 June 1975 | PECQUERRY Jean-Paul with RICHOMME Noëlle | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | CAVILLON Augustin | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 22 May 1823 | VILLEROY "Henry" Paul | ||||||
| Christening | 23 May 1823 | VILLEROY "Henry" Paul | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1945 | CORNU Henry | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 12 September 1696 | JAEGER Véronique | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 28 December 1922 | de LASALLE Maximilian with von OHEIMB Christa | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | von OHEIMB Christa | ||||||
| Event Type | Date | Individual | |||||||
| 9 century | |||||||||
| Death | 28 January 814 | Charlemagne (63150229024, 252600973830) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 13 September 1887 | BRAKOW Friedrich Karl | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1587 | EMMERICH Jacob | ||||||
| Birth | 1590 | EMMERICH Mordechaï (2880, 2928) | ||||||
| 17 century | |||||||||
| Birth | 1620 | EMMERICH Gerson | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1750 | KREUKELS Anne Élisabeth | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 26 February 1665 | LEVI Simelie (2881, 2929) | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 7 April 1641 | KAAS Thilman Frédéric Le Père | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | TAUFFER Margueretha | ||||||
| 19 century | |||||||||
| Birth | 25 July 1836 | GOTTHOLD Chrétien Jean Henri Christianus Joannes Henricus | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 19 December 1859 | GOTTHOLD Gerardus Gerardus | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1755 | BUEB Jean Georges | ||||||
| Birth | before 1770 | METZGER Marie Anne | ||||||
| Birth | before 1770 | SPRANG Mathis | ||||||
| Birth | 7 August 1788 | SPRANG Marie Anne | ||||||
| 19 century | |||||||||
| Birth | 27 April 1810 | BUEB Antoine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | EMMERICH Jacob | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1757 | KUNZ Johannes | ||||||
| Birth | 1791 | KUNZ Heinrich | ||||||
| Birth | about 1793 | DIETHERICH Margaretha | ||||||
| 19 century | |||||||||
| Death | May 1814 | KUNZ Johannes | ||||||
| Birth | 28 February 1820 | KUNZ Mathias | ||||||
| Death | June 1825 | HARTEL Katharina | ||||||
| Death | April 1829 | WEINERT Anna Maria | ||||||
| Death | October 1829 | DIETHERICH Johannes | ||||||
| Death | 21 January 1851 | KUNZ Heinrich | ||||||
| Death | 14 October 1852 | DIETHERICH Margaretha | ||||||
| Birth | 22 March 1856 | KUNZ Mathias | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Residence | 1791 | SUËS Dorothea Karthin | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 23 May 1767 | HANTZ Elisabetha | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 31 August 1940 | VILLEROY "Marie" Felicitas Victorine | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | STOCK Christophe | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 27 December 1087 | de TOSCANE Berthe | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | DIETHERICH Johannes | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 11 April 1851 | KUNZ Mathias with BRAUN Katharina | ||||||
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.