| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 3 May 1799 | TRULLET Felipe | ||||||
| Event Type | Date | Individual | |||||||
| 14 century | |||||||||
| Death | 23 September 1343 | de NAVARRE Philippe III Le Bon (3241090, 30849340) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 10 October 1960 | MORALES Gabino José | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 8 May 1063 | d'ARAGON Ramire 1er | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
| Death | 10 June 1094 | d'ARAGON Sancho 1er Ramirez Sanche V | ||||||
| Event Type | Date | Individual | |||||||
| 11 century | |||||||||
![]() | Marriage | 22 August 1036 | d'ARAGON Ramiron 1er with de FOIX Gilberga "Ermesenda" | ||||||
![]() | Marriage | 1086 | d'ARAGON Pierre 1er with d'AQUITAINE Agnès | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 11 August 1585 | de SAVOIE Charles Emmanuel I Le Grand (12648) with d'ESPAGNE Catherine Michaela (12649) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 29 June 1883 | MIR Barthélémy | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1718 | CANTA Antoine | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 6 October 1795 | RONDONY Pierre François | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | de GERMANIE Conrad 1er | ||||||
| 11 century | |||||||||
| Death | 28 March 1092 | d'URGELL Armengol IV El De Gerp (3318876336, 6699749296) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Burial | ? | d'URGELL Armengol Ermengol Ermengaud Armengaud Hermenegildo 1er El De Cordoba (26551010688, 53597994368) | ||||||
| 10 century | |||||||||
| Burial | about October 927 | de BESALÚ Miron 1er II Le Jeune (10417349024, 106109259928) | ||||||
| Burial | 20 October 950 | de BARCELONE Suniaire 1er Sunyer (20834697998, 41669396110) | ||||||
| 11 century | |||||||||
| Death | about October 1020 | de BESALÚ Bernat 1er Bernard Bernad Tallaferro Tallafer Taillefer (2604337256, 26527314982) | ||||||
| Death | about 1052 | de BESALÚ Guillaume 1er Guilhem 1er (1302168628, 26798997186) | ||||||
| Event Type | Date | Individual | |||||||
| 12 century | |||||||||
| Birth | 1188 | de CASTILLE Blanche (51857441, 104683581) | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
![]() | Marriage | ? | JAY "Félix" Antoine Joseph Laurent with RUIZ Rosa | ||||||
![]() | Marriage | ? | JAY "Victor" Del Carmen with REY Micaela ou Marie | ||||||
| 19 century | |||||||||
![]() | Marriage | 7 November 1856 | DURAND-FORNAS Aimé Prosper Félix (Étienne?) (54) with de URBIOLA y MOSO Marta Margarita Andresa | ||||||
| 20 century | |||||||||
| Birth | 17 January 1964 | HACHUEL Laurence Emma Estrella | ||||||
| Event Type | Date | Individual | |||||||
| 13 century | |||||||||
| Death | 22 January 1274 | de NAVARRE Henri 1er Le Gros Enrique (25905574, 52341786) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 11 November 1830 | URBIOLA y MENDAVIA Tiburcio with de MOSO Maria Carmen | ||||||
| Christening | 24 February 1832 | de URBIOLA y MOSO Marta Margarita Andresa | ||||||
| Residence | about 1880 | PEREZ Antonio | ||||||
| Residence | about 1880 | PEREZ Genaro | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | de GURRUCHAGA Maria | ||||||
| Birth | ? | ZULOAGA José-Ignacio | ||||||
| Death | ? | ZULOAGA José-Ignacio | ||||||
| Death | ? | UGARTE Apolonia | ||||||
| Birth | ? | ZULOAGA Gaspar-José | ||||||
| 18 century | |||||||||
| Birth | about 1730 | ZULOAGA Juan-Lorenzo | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | UGARTE Apolonia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 30 October 1818 | TORREGROSA Francisca Antonia Juana Augustina Supcion Manuela | ||||||
| Death | 2 August 1834 | POURARES Maria Josefa | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1773 | NOT Melchior | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1 September 1959 | DATTNER 'Stephan' Alexander Jean | ||||||
| Birth | 25 April 1962 | DATTNER 'Caroline' Marie Henriette | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | about 1801 | l'ECHALLIER Marie Anne | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | about | LEITER Jean Guillaume - Johann Wilhelm (374) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 16 January 1713 | PETITPAS Nicolas with SIMON Madeleine | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | December 1651 | FAYOLLE Françoise | ||||||
| 300 century | |||||||||
![]() | Marriage | about | FAYOLLE Barthhélémy with PALANDRE Fleurie | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 3 February 1750 | VIARRIEU dit DUCLOS Jacques Dominique with VECO Marie | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 15 February 1639 | GUYON Nicolas | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | before 1793 | CORNU Jeanne Marie (213) | ||||||
| Death | before 1793 | MATET Jean Jacques (212) | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 12 March 1712 | SIMON André | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | about | BELOUIN René | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 18 June 1794 | EBRAY Marie | ||||||
| 20 century | |||||||||
| Birth | 16 January 1970 | ZWAANS van ROY Vincent Yannic Henry | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Death | 20 October 1688 | GREINER Catherine | ||||||
| Death | September 1690 | GREINER Gaspard | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | about 1624 | POTET Jean Dit La Fortune | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | HUEBER Joseph Candide | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | ALTHERR Jean | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 12 April 1705 | ROBICHON Marc Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | about 1588 | GUBIAN Jean Baptiste | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | SIMON Placide | ||||||
| 20 century | |||||||||
| Birth | 20 November 1991 | FROMONT 'Nicolas' Thomas Yves Marie | ||||||
| Birth | 12 September 1995 | FROMONT Megane | ||||||
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.