Luxembourg
11 person(s) have an informed birthplace in this country (0% of the total number of individuals).
9 person(s) have an informed place of death (0% of the total number of individuals).
23 events occurred in this country
2 marriages took place in this country
Distribution of events by place
Select a zone
 
 | 
|         | 60% - 100% |  
|         | 55% - 59% |  
|         | 50% - 54% |  
|         | 45% - 49% |  
|         | 40% - 44% |  
|         | 35% - 39% |  
|         | 30% - 34% |  
|         | 25% - 29% |  
|         | 20% - 24% |  
|         | 15% - 19% |  
|         | 10% - 14% |  
|         | 5% - 9% |  
|         | 0% - 4% |  
 
 | 
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39s, on 20/02/2020. You can download it here.